OSAF Awards: Past Recipients
Forester of the Year | Forestry Appreciation Award | Tough Tree Award
Chapter Achievement Award | Research Award | Lifetime Achievement Award
Presidential Field Forester Award
Forester of the Year
| 1975 | Earl Nichols |
| 1976 | Jim Rombach |
| 1977 | no award |
| 1978 | no award |
| 1979 | Bob Alverts, Al Warren |
| 1980 | John Christie |
| 1981 | Millard Trout |
| 1982 | Theodore Ellingsen |
| 1983 | Howard Mitchell |
| 1984 | Jerry Phillips |
| 1985 | Mike Barsotti |
| 1986 | Fred Ebel |
| 1987 | Gary Blanchard |
| 1988 | Rick Sohn |
| 1989 | Mark Labhart |
| 1990 | Barte Starker |
| 1991 | Jim Rombach |
| 1992 | Dick Courter |
| 1993 | Dick Powell |
| 1994 | John Christie |
| 1995 | Darrel Kenops |
| 1996 | Blair Moody |
| 1997 | Foxie Proctor |
| 1998 | Steve Cafferata |
| 1999 | Brian Schlaefli |
| 2000 | Sue Bowers |
| 2001 | Dick Rohl |
| 2002 | Paul Adams |
| 2003 | Jay Holland |
| 2004 | Steve Armitage |
| 2005 | Eric Geyer |
| 2006 | Bob Deal |
| 2007 | Eric Kranzush |
| 2008 | Jake Gibbs |
Forestry Appreciation Award
| 1982 | Karen Gartland Dick Worthington Western Forestry |
| 1983 | no award |
| 1984 | Frank Lockyear |
| 1985 | William R. Fiedler Jim Kadera |
| 1986 | Dave Cooper Howard Johnson |
| 1987 | John Groghan Frank Dost Stephanie Monson |
| 1988 | Dave Christy Ted Ferrioli Howard Brock Joe Lint |
| 1989 | Gail Achterman Cathy Baldwin Barbara Middleton Mark Rutzick |
| 1990 | James D. Peterson. KEED (?) Radio Oregon Women for Timber |
| 1991 | Ken Brauner Larry Cribbs |
| 1992 | Phil Cogswell Walt Schroeder |
| 1993 | Neal Maine Janet McLennan Richard Seidman |
| 1994 | Ann Burdett Merilyn Dunn Janet Legg Jennifer Soloman |
| 1995 | Beth Buglione Willo Oswald Portland Chamber of Commerce Forestry Committee |
| 1996 | Tim Lichen |
| 1997 | Clyde and Norma Ramsey |
| 1998 | World Forestry Center |
| 1999 | John Washburn Simpson Timber Co., Tillamook Gordon Ross, former Coos County Commissioner John and Lynne Breese, Prineville |
| 2000 | no award given |
| 200 | Don Sligar |
| 2002 | Sue Kupillis |
| 2003 | no award given |
| 2004 | no award given |
| 2005 | no award given |
| 2006 | no award given |
| 2007 | no award given |
| 2008 | Dick Sherman |
Tough Tree Award
| 1980 | George Francis |
| 1981 | Dwight "Red" Patton |
| 1982 | Bob Tokarczyk |
| 1983 | no award |
| 1984 | Bill Butler George McKibben |
| 1985 | no award |
| 1986 | Mike Newton |
| 1987 | Daryl Adams Mark Gourley |
| 1989 | Ron McCormick |
| 1990 | Mike Kerrick |
| 1991 | Brian Greber |
| 1992 | no award |
| 1993 | Darrel Kenops |
| 1994 | no award given |
| 1995 | Troy Moore |
| 1996 | no award given |
| 1997 | USDA Forest Service employees |
| 1998 | no award given |
| 1999 | Oregon Department of Forestry's Tillamook State Forest managers |
| 2000 | Howard Heiner |
| 2001 | no award given |
| 2002 | Steve Armitage |
| 2003 | Bill Lecture, Bill Hunt |
| 2004 | Paul Bell |
| 2005 | no award given |
| 2006 | no award given |
| 2007 | no award given |
| 2008 | Ed Shephard |
Chapter Achievement Award
| 1986 | Siskiyou |
| 1987 | Mary's Peak |
| 1988 | Portland |
| 1989 | Siskiyou |
| 1990 | Siskiyou |
| 1991 | Coos |
| 1992 | Mary's Peak |
| 1993 | Portland |
| 1994 | Coos |
| 1995 | Emerald |
| 1996 | No Award Given |
| 1997 | Central Oregon |
| 1998 | Central Oregon |
| 1999 | Tillamook/Clatsop |
| 2000 | Coos |
| 2001 | Siskiyou |
| 2002 | Tillamook/Clatsop |
| 2003 | Tillamook/Clatsop |
| 2004 | Central Oregon |
| 2005 | Umpqua |
| 2006 | Coos |
| 2007 | Emerald |
| 2008 | Tillamook/Clatsop |
Research Award
| 1988 | Roy Silen |
| 1989 | FIR Program |
| 1990 | Dr. Steven R. Radosevich |
| 1991 | Dr. Thomas Adams |
| 1992 | Dr. David Hann |
| 1993 | Phil Hahn |
| 1994 | Mike Newton |
| 1995 | James River Corporation |
| 1996 | Dr. Ron Heninger Dr. John C. Tappeiner II |
| 1997 | no award given |
| 1998 | Marvin Pyles Paul Adams Robert Beschta Arne Skaugset |
| 1999 | Greg Filip Douglas Maguire |
| 2000 | no award given |
| 2001 | no award given |
| 2002 | no award given |
| 2003 | Stephen Fitzgerald |
| 2004 | George Ice |
| 2005 | no award given |
| 2006 | no award given |
| 2007 | Greg Filip |
| 2008 | no award given |
Lifetime Achievement Award
| 1989 | Albert Arnst Merle Lowden |
| 1990 | Les Calder Carl Stoltenberg |
| 1991 | Robert Hostetter Charles Ross |
| 1992 | Hank Froehlich |
| 1993 | Bob Kintigh |
| 1994 | No Award Given |
| 1995 | Bill Hagenstein Wendell Harmon Bob Metzger Bob Tokarczyk |
| 1996 | Ron Ketchum |
| 1997 | Bob Lindsay Clarence Richen Bob Sanders |
| 1998 | Al Pettey |
| 1999 | Al Pettey |
| 2000 | H. Mike Miller |
| 2001 | Robert (Bob) Gehrman |
| 2002 | No award given |
| 2003 | Howard Heiner |
| 2004 | John Christie |
| 2005 | Steve Woodard |
| 2006 | Jim Brown |
| 2007 | no award given |
| 2008 | no award given |
Presidential Field Forester Award
| 2000 | Steve Cafferetta |
| 2001 | Tom Scoggins |
| 2002 | Tom Parke |
| 2003 | Gary Blanchard |
| 2004 | Steve Armitage |
| 2005 | Dan Newton |
| 2006 | Brian Schlaefli |
| 2007 | Tash Shaheed |
| 2008 | Stu Otto |
